Services
Prominer can provide the service work as below
Engineering Design
Complete graphitization solution
EPC or Turnkey project delivery
On-site erection & commissioning and training
Feature
Our equipment with the main advantages as below
Feature | LWG Furnace | Acheson Furnace | Box Furnace: |
---|---|---|---|
Design temperature: | Max. 3000°C | Max. 3100°C | Max. 3050°C |
Crucible or Saggar | Need crucible for Anode material, no need for electrode | Need crucible for Anode material, no need for electrode | No need |
Packing Material: | Need | Need | Need |
Application: | UHP electrode, Isostatic graphite special graphite, anode material | UHP electrode, Isostatic graphite special graphite and anode material | Specially designed for anode materials |
The details below base on processing the Anode material for lithium battery | |||
Power consumption: | 9000-12000 kWh/t | 11000-15000 kWh/t | 7500-12000 kWh/t |
Yield rate | Not less than 94% | Not less than 96% | Not less than 90% |
Graphitization degree | around 93% | around 95% | around 94% |
Loading Capacity: | Max. 30 ton per furnace | Max. 80 Tons per furnace | Max. 220 Tons per furnace |
LWG Furnace
Design temperature | Max. 2900°C |
Loading way | Need crucible for anode material, no need for electrode |
Packing material | Need CPC coke as thermal insulating material |
Application | UHP electrode, Isostatic graphite special graphite and Anode material |
The details below base on processing the Anode material for lithium battery | |
Power consumption | 9000-12000 kWh/t |
Yield rate | Not less than 94% |
Graphitization degree | around 93% |
Loading Capacity | Max. 30 ton per furnace |
Acheson Furnace
Design temperature | Max. 3100°C |
Loading way | Need crucible for anode material, no need for electrode |
Packing material | Need CPC coke as thermal insulating material |
Application | UHP electrode, Isostatic graphite special graphite, Anode material |
The details below base on processing the Anode material for lithium battery | |
Power consumption | 11000-15000 kWh/t |
Yield rate | Not less than 96% |
Graphitization degree | around 95% |
Loading Capacity | Max. 80 ton per furnace |
Box Type Furnace
Design temperature | Max. 3050°C |
Loading way | No need crucible for anode material |
Packing material | Need CPC coke as thermal insulating material |
Application | Special graphite and Anode material |
The details below base on processing the Anode material for lithium battery | |
Power consumption | 7500-12000 kWh/t |
Yield rate | Not less than 90% |
Graphitization degree | around 94% |
Loading Capacity | Max. 220 ton per furnace |
Application
HP electrode, UHP electrode baking and rebaking process
Artificial graphite anode material precarbonization process
Special graphite and Isostatic graphite